| Sizes | XS, S, M, L, XL, XXL |
|---|---|
| Material | Tafta Silk |
| Disclaimer | 𝗣𝗹𝗲𝗮𝘀𝗲 𝗻𝗼𝘁𝗲: As each product is handcrafted by artisans, slight variations may occur and are a part of the charm. |
| Shipping | Standard shipping is free within UAE Kindly note : Custom Orders: Handcrafted and delivered within 5–6 weeks. |
| Length | Lehenga length up to 43 inches for ready to ship. |
Rani Pink Silk Lehenga
4,315.00 د.إ
A celebration of craftsmanship and colour, this regal rani pink lehenga is crafted in luxurious taffeta silk and hand-embroidered with intricate dabka, sequins, cut beads, and pearls. Rich in detail and texture, the lehenga makes a bold yet elegant statement.
It’s paired with a soft net dupatta featuring an ornate gold cut beads jaal embroidery, adding a refined contrast and completing the look with royal flair. Designed for brides and bridesmaids who believe in powerful entrances and lasting impressions.
Double dupatta can be added on request. For size customizations upto XXXL Contact us on +971525597286
Style tip : Compliment this stunner with Polki jewellery and natural dewy makeup to shine on your Big Day.
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

SIZE GUIDE - BODY MEASUREMENTS
| - | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| - | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in inches) | 32 | 34 | 36 | 38 | 42 | 44 | 46 |
| Bust (in cm) | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 |
| Waist (in inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (in cm) | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 | 91.44 | 96.52 |
| Hip (in inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip (in cm) | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 |

















