| Disclaimer | 𝗣𝗹𝗲𝗮𝘀𝗲 𝗻𝗼𝘁𝗲: As each product is handcrafted by artisans, slight variations may occur and are a part of the charm. |
|---|---|
| Shipping | Standard shipping is free within UAE Kindly note : Custom Orders: Handcrafted and delivered within 5–6 weeks. |
| Embroidery | Hand-embroidered Parsi Gara using silk threads |
| Fabric | Pure Georgette |
| Blouse | Comes with a matching unstitched blouse piece |
| Finish | Intricate scalloped Gara border detailing |
| Craftsmanship | Multi-karigar, heritage floral motifs |
Maison Des Fleurs – Parsi Hand Embroidered Rosetta Maroon Saree
2,950.00 د.إ
A tribute to timeless flora, this deep wine-hued saree from our Maison des Fleurs collection is adorned in classic Parsi Gara hand embroidery, celebrating heritage artistry through modern couture expression. Each motif is meticulously crafted using fine silk threads, forming a botanical symphony of roses, lilies, and blooming vines across pure georgette.
Lightweight, fluid, and heirloom-worthy, this saree drapes with effortless elegance, making it perfect for intimate celebrations, receptions, cocktails, and festive soirées.
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

SIZE GUIDE - BODY MEASUREMENTS
| - | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| - | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in inches) | 32 | 34 | 36 | 38 | 42 | 44 | 46 |
| Bust (in cm) | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 |
| Waist (in inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (in cm) | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 | 91.44 | 96.52 |
| Hip (in inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip (in cm) | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 |









