| Disclaimer | 𝗣𝗹𝗲𝗮𝘀𝗲 𝗻𝗼𝘁𝗲: As each product is handcrafted by artisans, slight variations may occur and are a part of the charm. |
|---|---|
| Pre-Order | Making time 3 months. |
| Shipping | Standard shipping is free within UAE Kindly note : Custom Orders: Handcrafted and delivered within 5–6 weeks. |
| Color | Ivory base with multicolored silk thread florals |
| Embroidery | Hand-embroidered Parsi Gara (full jaal) |
| Fabric | Pure Crepe |
| Blouse | Comes with unstitched matching blouse piece |
| Finish | Detailed edging with heritage Gara borders |
| Borders | Dual embroidered border finish |
| Craftsmanship | Multi-karigar artisanal embroidery |
Maison des Fleurs – Ivory Parsi Gara Hand-Embroidered Saree (Pure Crepe)
3,400.00 د.إ
A collector’s piece in ivory, this exquisite saree celebrates the heritage of Parsi Gara embroidery, adorned with a full floral jaal motif painstakingly hand-crafted across fluid pure crepe. The artwork blooms in a vibrant spectrum of silk threads, mimicking a painted garden of roses, chrysanthemums, lilies and climbing vines.
The saree is finished with a double embroidered border, adding definition to the drape while enhancing its heirloom appeal. Soft, airy and luxuriously fluid, this is an exceptional pick for luxe festivities, intimate weddings, cocktails and heritage celebrations.
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

SIZE GUIDE - BODY MEASUREMENTS
| - | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| - | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in inches) | 32 | 34 | 36 | 38 | 42 | 44 | 46 |
| Bust (in cm) | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 |
| Waist (in inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (in cm) | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 | 91.44 | 96.52 |
| Hip (in inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip (in cm) | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 |










