| Disclaimer | 𝗣𝗹𝗲𝗮𝘀𝗲 𝗻𝗼𝘁𝗲: As each product is handcrafted by artisans, slight variations may occur and are a part of the charm. |
|---|---|
| Shipping | Standard shipping is free within UAE Kindly note : Custom Orders: Handcrafted and delivered within 5–6 weeks. |
| Finish | Heritage floral detailing with contrast border finish |
| Fabric | Pure Georgette |
| Blouse | Comes with a matching unstitched blouse piece as shown in the picture |
| Embroidery | Traditional Parsi Gara, hand-embroidered in silk threads |
| Craftsmanship | Multi-karigar floral motifs, detailed edging |
Maison Des Fleurs – Parsi Hand Embroidered Midnight Florentine Saree Set
1,750.00 د.إ
This black saree from our Maison des Fleurs collection is intricately hand-embroidered in traditional Parsi craftsmanship. The heritage floral motifs are rendered using fine silk threads on luxuriously fluid pure crepe, offering a graceful fall and a sculpted drape.
The monochrome ivory embroidery blooms across the border and pallu, making this piece a modern heirloom — perfect for soirée evenings, cocktail celebrations, intimate receptions, and timeless festive wear.
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

SIZE GUIDE - BODY MEASUREMENTS
| - | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| - | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in inches) | 32 | 34 | 36 | 38 | 42 | 44 | 46 |
| Bust (in cm) | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 |
| Waist (in inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (in cm) | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 | 91.44 | 96.52 |
| Hip (in inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip (in cm) | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 |









